Much more importantly, we make particular areas according to provided drawings/samples and warmly welcome OEM inquiries. Meanwhile, our goods are manufactured according to large good quality expectations, and complying with the intercontinental sophisticated regular requirements. High quality and credit are the bases that make a corporation alive. This sort of EPTT is a CNC plasma/flame chopping EPTT with large velocity and precision. The a single-piece modular structure helps make the installment quick and practical and it can provide fume extraction table, so it is also environmental.
Operating wisth is up to 2000mm and maXiHu (West Lake) Dis.mun working duration is up to 6000mm.
Positioning pace is up to 12m/min.
Built-in cutting desk
CNC program
Plasma source
Handle Method
HYPERTHERM
Pushed Technique
Full EPTT AC servo motor of Panasonic
Equipment BOX
Adapt orginal EPTTed planet EPTT box.It characteristics in compaclness,high precision,steady performance and trustworthiness.
EPTT XiHu (West Lake) Dis.Hu (West Lake) Dis. rail and rack
The precision processed XiHu (West Lake) Dis.Hu (West Lake) Dis. rail and rack promise higher precision of mechanical EPTT.
1. Basic factors | |
EPTT specification | Customized |
Rail size | Customized |
EPTTized plasma chopping torch | 1 established |
Plasma EPTT supply | Manufactured In EPTT |
CNC system | F2100 |
Cable/hose supply in transverse | Cable EPTT |
Cable/hose supply in EPTTitudinal | Cable EPTT |
2. Function elements | |
Plasma torch voltage sensor | 1 set |
Programming application | one established(StarCAM skilled) |
3. Main technical requirements | |
Successful cutting width | Tailored |
Successful reducing size | Custom-made |
Rapid velocity | -9000mm/min |
Plasma chopping thickness | In accordance to the plasma |
Torch lifting distance | 150mm |
Straight line positioning precision | plusmn .2mm/4M |
Straight line repeat precision | plusmn .2mm/4M |
AHC precision | plusmn .5mm |
Powder marking precision | plusmn .5mm |
Velocity location discrepancy | le plusmn five% |
Push mode | Twin EPTT |
4. Operating setting | |
EPTT temperature | -five-65 deg C |
Humidity | lt90%, no condensation |
Environment | Air flow, no large shake |
EPTT voltage | 380V plusmn ten%, 50HZ |
Enter EPTT | 5KW (excEPTT plasma) |
5. Crucial part record | |
Transverse optical coding system | Stage motor or Servo motor |
EPTTitudinal optical coding device | Step motor or Servo motor |
Transverse EPTT servo motor | Action motor or Servo motor |
EPTTitudinal EPTT servo motor | Phase motor or Servo motor |
Servo EPTT system | Step motor or Servo motor |
Transverse planetary EPTT | Bitpass |
EPTTitudinal planetary EPTT | Bitpass |
Primary electric powered element | XiHu (West Lake) Dis.HU (WEST LAKE) DIS.G |
Transverse | EPTTiwan |
Programming application | StarCam |
CNC control system | F2100 |
Plasma torch voltage sensor | F1620 |
six. Checklist for main obtained components | |
identify | Maker |
EPTT | Bitpass |
AC servo motor | Step motor or Servo motor |