We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Solution Description
HangZhou Xihu (We EPT Lake) Dis. common shafts Co.,L EPT is a top professional company of cardan shafts in China. It is found in HangZhou ,ZheJiang Province. Our organization has centered on the investigation and development , design and style and manufacture with various types of cardan shafts for almo EPT 15 many years.
Our producted cardan shafts are widely used in domestic massive steel enterprises, this sort of as ZheJiang Baosteel, HangZhou Iron and Steel Corporation, HangZhou Metal Corp and EPT domestic large-scale iron and metal enterprises.Now much more items are exported to Europe, North The us and Southea EPT Asia and EPT areas.
Our cardan shafts can be utilised to resi EPT vibration and impact in the severe environment of steel rolling, and the services existence of cardan shafts is for a longer time. We can also personalize the unique connection modes of cardan shafts in accordance of customers’ demands .Substantial precision, adaptable joints, straightforward installation, excellent soon after-income provider and so on are emphasize characteristics of our merchandise.
The subsequent table for SWC Medium-sized EPT Shaft Parameters.
Patterns
Knowledge and Measurements of SWC Collection EPT Joint Couplings
Type | Design and style Data Item |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | 100 | one hundred twenty | 140 | one hundred forty | one hundred forty | a hundred and forty | a hundred and forty | a hundred and fifty | a hundred and seventy | 190 | 190 | 240 | 250 | |
M(kg) | sixty five | 83 | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | 100 | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | eighty five | 110 | 160 | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | 90 | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | 100 | a hundred | a hundred and twenty | 140 | 140 | a hundred and forty | 140 | a hundred and forty | a hundred and fifty | one hundred seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | 165 | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | 16 | 22.four | 31.5 | 40 | sixty three | 80 | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | eight | 11.2 | 16 | twenty | 31.5 | 40 | 45 | sixty three | ninety | one hundred twenty five | a hundred and eighty | 250 | 355 | five hundred | |
Β(°) | fifteen | 15 | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | 15 | 15 | |
D | a hundred and sixty | 180 | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one hundred and five | 120 | a hundred thirty five | 150 | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | a hundred and forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | 110 | 125 | 140 | 150 | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | twenty | twenty five | 25 | 27 | 32 | 35 | 40 | forty two | 47 | 50 | 55 | |
T | four | five | 5 | 5 | six | 6 | seven | eight | 8 | eight | ten | 12 | twelve | twelve | |
N | eight | eight | 8 | 8 | 8 | 8 | eight | ten | ten | 10 | sixteen | sixteen | 16 | sixteen | |
D | 15 | seventeen | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | twenty five | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | forty | forty | forty | 40 | fifty | 70 | 80 | 90 | 100 | one hundred | |
G | 6. | 7. | nine. | 9. | 12.5 | 12.five | 12.5 | fifteen. | 16. | 18. | twenty. | 22.five | 22.5 | 25 | |
MI(Kg) | 2.fifty seven | 3 | three.85 | 3.85 | 5.seventeen | six | 6.seventy five | 8.twenty five | 10.six | 13 | 18.50 | 23.seventy five | 29.twelve | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed length for styles with duration compensation
LV=Duration compensation
M=Weight
Tn=Nominal torque(Produce torque 50% above Tn)
TF=Tiredness torque, I. E. Permissible torque as identified in accordance to the exhaustion strength
Beneath reversing loads
Β=Maximum deflection angle
MI=fat for every 100mm tube
2. Millimeters are employed as measurement units except exactly where noted
3. Make sure you consult us for customizations relating to length, length compensation and
Flange connections.
(DIN or SAT and many others. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic gear manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the shown substitute areas contained herein are not sponsored, accredited, or produced by the OEM.